Result
Below you can see the anonymised list of bids for the selected tender. Press the "Back" button to return to the selection page.
Primary control reserve is defined in a symmetric manner, meaning that for each MW of capacity for down-regulation, a bidder simultaneously has to provide one MW of capacity for up-regulation. Contrary to the other products, only successful bids are published here or in the files available for download. The capacity fee relates to the entire tendering period. Bids marked "yes" in column "Accepted" are fully or partially accepted.
Product | Average capacity price [EUR/MW] | Marginal capacity price [EUR/MW] |
---|---|---|
NEGPOS_00_24 | 2,128.27 | 2,413.43 |
Tender details
Period | 03.10. - 09.10.2016 |
Product type | PRL |
Anonymised list of bids
Product* | Capacity price [EUR/MW] | Capacity offered [MW] | Acceptance of bid [MW] | Country |
---|---|---|---|---|
NEGPOS_00_24 | 1,829.00 | 2 | 2 | AT |
NEGPOS_00_24 | 1,830.00 | 2 | 2 | AT |
NEGPOS_00_24 | 1,837.92 | 2 | 2 | AT |
NEGPOS_00_24 | 1,850.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,851.36 | 2 | 2 | AT |
NEGPOS_00_24 | 1,864.80 | 2 | 2 | AT |
NEGPOS_00_24 | 1,878.24 | 3 | 3 | AT |
NEGPOS_00_24 | 1,887.00 | 3 | 3 | DE |
NEGPOS_00_24 | 1,891.00 | 4 | 4 | AT |
NEGPOS_00_24 | 1,891.68 | 5 | 5 | AT |
NEGPOS_00_24 | 1,897.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,898.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,900.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,902.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,903.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,905.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,905.12 | 6 | 6 | AT |
NEGPOS_00_24 | 1,907.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,908.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,910.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,912.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,914.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,915.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,915.00 | 3 | 3 | AT |
NEGPOS_00_24 | 1,917.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,918.56 | 7 | 7 | AT |
NEGPOS_00_24 | 1,919.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,920.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,922.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,924.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,925.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,927.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,929.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,930.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,932.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,932.00 | 8 | 8 | AT |
NEGPOS_00_24 | 1,934.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,935.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,935.00 | 3 | 3 | AT |
NEGPOS_00_24 | 1,935.36 | 4 | 4 | AT |
NEGPOS_00_24 | 1,936.00 | 4 | 4 | AT |
NEGPOS_00_24 | 1,937.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,939.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,940.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,942.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,944.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,945.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,947.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,948.00 | 2 | 2 | AT |
NEGPOS_00_24 | 1,948.80 | 5 | 5 | AT |
NEGPOS_00_24 | 1,949.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,950.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,952.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,956.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,957.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,959.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,961.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,962.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,962.24 | 6 | 6 | AT |
NEGPOS_00_24 | 1,963.00 | 3 | 3 | DE |
NEGPOS_00_24 | 1,964.00 | 1 | 1 | CH |
NEGPOS_00_24 | 1,968.00 | 2 | 2 | AT |
NEGPOS_00_24 | 1,975.00 | 3 | 3 | AT |
NEGPOS_00_24 | 1,976.00 | 5 | 5 | DE |
NEGPOS_00_24 | 1,984.25 | 3 | 3 | DE |
NEGPOS_00_24 | 1,985.00 | 3 | 3 | AT |
NEGPOS_00_24 | 1,992.00 | 5 | 5 | DE |
NEGPOS_00_24 | 1,998.00 | 2 | 2 | AT |
NEGPOS_00_24 | 1,999.00 | 4 | 4 | CH |
NEGPOS_00_24 | 1,999.00 | 6 | 6 | CH |
NEGPOS_00_24 | 2,000.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,000.00 | 15 | 15 | DE |
NEGPOS_00_24 | 2,000.00 | 4 | 4 | DE |
NEGPOS_00_24 | 2,005.50 | 3 | 3 | DE |
NEGPOS_00_24 | 2,009.00 | 4 | 4 | CH |
NEGPOS_00_24 | 2,011.00 | 15 | 15 | DE |
NEGPOS_00_24 | 2,011.00 | 3 | 3 | DE |
NEGPOS_00_24 | 2,014.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,016.00 | 3 | 3 | CH |
NEGPOS_00_24 | 2,019.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,019.00 | 4 | 4 | CH |
NEGPOS_00_24 | 2,020.00 | 15 | 15 | DE |
NEGPOS_00_24 | 2,026.75 | 3 | 3 | DE |
NEGPOS_00_24 | 2,029.00 | 4 | 4 | CH |
NEGPOS_00_24 | 2,031.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,035.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,035.00 | 3 | 3 | CH |
NEGPOS_00_24 | 2,036.00 | 2 | 2 | NL |
NEGPOS_00_24 | 2,039.00 | 3 | 3 | CH |
NEGPOS_00_24 | 2,041.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,045.00 | 3 | 3 | AT |
NEGPOS_00_24 | 2,046.00 | 2 | 2 | NL |
NEGPOS_00_24 | 2,048.00 | 3 | 3 | DE |
NEGPOS_00_24 | 2,048.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,048.00 | 2 | 2 | AT |
NEGPOS_00_24 | 2,049.00 | 3 | 3 | CH |
NEGPOS_00_24 | 2,053.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,054.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,058.00 | 3 | 3 | DE |
NEGPOS_00_24 | 2,068.25 | 5 | 5 | DE |
NEGPOS_00_24 | 2,077.00 | 4 | 4 | DE |
NEGPOS_00_24 | 2,078.00 | 3 | 3 | DE |
NEGPOS_00_24 | 2,078.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,079.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,079.00 | 2 | 2 | DE |
NEGPOS_00_24 | 2,080.00 | 4 | 4 | DE |
NEGPOS_00_24 | 2,081.00 | 3 | 3 | DE |
NEGPOS_00_24 | 2,082.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,083.00 | 4 | 4 | DE |
NEGPOS_00_24 | 2,083.50 | 5 | 5 | DE |
NEGPOS_00_24 | 2,084.00 | 3 | 3 | DE |
NEGPOS_00_24 | 2,085.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,085.00 | 3 | 3 | AT |
NEGPOS_00_24 | 2,086.00 | 4 | 4 | DE |
NEGPOS_00_24 | 2,087.00 | 3 | 3 | DE |
NEGPOS_00_24 | 2,087.00 | 3 | 3 | DE |
NEGPOS_00_24 | 2,087.00 | 3 | 3 | DE |
NEGPOS_00_24 | 2,088.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,089.00 | 4 | 4 | DE |
NEGPOS_00_24 | 2,090.00 | 3 | 3 | DE |
NEGPOS_00_24 | 2,091.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,092.00 | 4 | 4 | DE |
NEGPOS_00_24 | 2,098.00 | 2 | 2 | AT |
NEGPOS_00_24 | 2,098.75 | 5 | 5 | DE |
NEGPOS_00_24 | 2,100.00 | 2 | 2 | AT |
NEGPOS_00_24 | 2,114.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,115.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,126.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,128.00 | 2 | 2 | AT |
NEGPOS_00_24 | 2,129.25 | 5 | 5 | DE |
NEGPOS_00_24 | 2,144.50 | 5 | 5 | DE |
NEGPOS_00_24 | 2,148.00 | 21 | 21 | DE |
NEGPOS_00_24 | 2,149.00 | 1 | 1 | DE |
NEGPOS_00_24 | 2,149.00 | 4 | 4 | DE |
NEGPOS_00_24 | 2,149.00 | 2 | 2 | DE |
NEGPOS_00_24 | 2,149.00 | 15 | 15 | NL |
NEGPOS_00_24 | 2,150.00 | 15 | 15 | DE |
NEGPOS_00_24 | 2,152.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,154.00 | 12 | 12 | DE |
NEGPOS_00_24 | 2,154.00 | 12 | 12 | DE |
NEGPOS_00_24 | 2,154.00 | 12 | 12 | DE |
NEGPOS_00_24 | 2,158.80 | 3 | 3 | AT |
NEGPOS_00_24 | 2,159.75 | 5 | 5 | DE |
NEGPOS_00_24 | 2,168.00 | 2 | 2 | AT |
NEGPOS_00_24 | 2,175.00 | 8 | 8 | DE |
NEGPOS_00_24 | 2,181.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,183.00 | 1 | 1 | DE |
NEGPOS_00_24 | 2,188.00 | 2 | 2 | AT |
NEGPOS_00_24 | 2,189.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,195.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,200.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,200.00 | 1 | 1 | AT |
NEGPOS_00_24 | 2,205.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,208.00 | 2 | 2 | AT |
NEGPOS_00_24 | 2,215.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,221.00 | 14 | 14 | DE |
NEGPOS_00_24 | 2,221.00 | 13 | 13 | DE |
NEGPOS_00_24 | 2,222.00 | 18 | 18 | DE |
NEGPOS_00_24 | 2,225.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,225.00 | 2 | 2 | AT |
NEGPOS_00_24 | 2,228.00 | 2 | 2 | AT |
NEGPOS_00_24 | 2,235.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,238.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,244.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,245.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,248.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,250.00 | 9 | 9 | DE |
NEGPOS_00_24 | 2,252.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,255.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,255.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,255.00 | 8 | 8 | DE |
NEGPOS_00_24 | 2,259.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,260.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,265.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,266.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,268.00 | 2 | 2 | AT |
NEGPOS_00_24 | 2,270.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,271.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,274.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,275.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,276.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,278.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,280.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,285.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,290.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,295.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,300.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,300.00 | 1 | 1 | AT |
NEGPOS_00_24 | 2,315.00 | 2 | 2 | AT |
NEGPOS_00_24 | 2,318.00 | 2 | 2 | AT |
NEGPOS_00_24 | 2,375.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,400.00 | 15 | 15 | DE |
NEGPOS_00_24 | 2,410.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,413.43 | 10 | 10 | DE |
Payment direction: PG = bidder pays TSO; GP = TSO pays bidder // Product: NEGPOS_00_24 = Product code for primary control reserve