Result
Below you can see the anonymised list of bids for the selected tender. Press the "Back" button to return to the selection page.
Primary control reserve is defined in a symmetric manner, meaning that for each MW of capacity for down-regulation, a bidder simultaneously has to provide one MW of capacity for up-regulation. Contrary to the other products, only successful bids are published here or in the files available for download. The capacity fee relates to the entire tendering period. Bids marked "yes" in column "Accepted" are fully or partially accepted.
Product | Average capacity price [EUR/MW] | Marginal capacity price [EUR/MW] |
---|---|---|
NEGPOS_00_24 | 2,980.82 | 3,029.00 |
Tender details
Period | 05.10. - 11.10.2015 |
Product type | PRL |
Anonymised list of bids
Product* | Capacity price [EUR/MW] | Capacity offered [MW] | Acceptance of bid [MW] | Country |
---|---|---|---|---|
NEGPOS_00_24 | 2,816.00 | 6 | 6 | CH |
NEGPOS_00_24 | 2,849.00 | 3 | 3 | AT |
NEGPOS_00_24 | 2,856.00 | 3 | 3 | CH |
NEGPOS_00_24 | 2,870.00 | 3 | 3 | AT |
NEGPOS_00_24 | 2,887.00 | 4 | 4 | AT |
NEGPOS_00_24 | 2,888.00 | 6 | 6 | CH |
NEGPOS_00_24 | 2,900.00 | 2 | 2 | AT |
NEGPOS_00_24 | 2,910.00 | 4 | 4 | AT |
NEGPOS_00_24 | 2,912.00 | 4 | 4 | DE |
NEGPOS_00_24 | 2,914.00 | 4 | 4 | AT |
NEGPOS_00_24 | 2,925.00 | 6 | 6 | CH |
NEGPOS_00_24 | 2,929.92 | 5 | 5 | AT |
NEGPOS_00_24 | 2,934.96 | 5 | 5 | AT |
NEGPOS_00_24 | 2,940.00 | 3 | 3 | CH |
NEGPOS_00_24 | 2,940.00 | 5 | 5 | AT |
NEGPOS_00_24 | 2,944.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,945.04 | 5 | 5 | AT |
NEGPOS_00_24 | 2,948.00 | 5 | 5 | CH |
NEGPOS_00_24 | 2,949.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,950.08 | 5 | 5 | AT |
NEGPOS_00_24 | 2,951.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,955.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,955.12 | 5 | 5 | AT |
NEGPOS_00_24 | 2,956.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,958.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,959.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,959.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,960.16 | 5 | 5 | AT |
NEGPOS_00_24 | 2,963.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,965.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,965.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,965.20 | 5 | 5 | AT |
NEGPOS_00_24 | 2,966.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,968.00 | 2 | 2 | AT |
NEGPOS_00_24 | 2,969.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,970.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,970.00 | 15 | 15 | DE |
NEGPOS_00_24 | 2,970.24 | 5 | 5 | AT |
NEGPOS_00_24 | 2,972.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,972.00 | 5 | 5 | DE |
NEGPOS_00_24 | 2,972.00 | 48 | 48 | DE |
NEGPOS_00_24 | 2,973.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,975.28 | 5 | 5 | AT |
NEGPOS_00_24 | 2,976.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,977.00 | 5 | 5 | NL |
NEGPOS_00_24 | 2,979.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,979.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,980.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,980.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,981.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,982.00 | 5 | 5 | NL |
NEGPOS_00_24 | 2,983.00 | 15 | 15 | DE |
NEGPOS_00_24 | 2,983.00 | 15 | 15 | DE |
NEGPOS_00_24 | 2,983.00 | 15 | 15 | DE |
NEGPOS_00_24 | 2,983.00 | 13 | 13 | DE |
NEGPOS_00_24 | 2,983.00 | 14 | 14 | DE |
NEGPOS_00_24 | 2,983.00 | 9 | 9 | DE |
NEGPOS_00_24 | 2,983.00 | 9 | 9 | DE |
NEGPOS_00_24 | 2,983.00 | 20 | 20 | DE |
NEGPOS_00_24 | 2,983.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,983.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,985.00 | 15 | 15 | DE |
NEGPOS_00_24 | 2,985.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,985.36 | 3 | 3 | AT |
NEGPOS_00_24 | 2,986.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,986.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,986.00 | 3 | 3 | DE |
NEGPOS_00_24 | 2,987.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,989.00 | 1 | 1 | DE |
NEGPOS_00_24 | 2,990.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,990.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,991.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,991.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,993.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,993.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,993.76 | 3 | 3 | AT |
NEGPOS_00_24 | 2,994.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,995.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,996.00 | 1 | 1 | CH |
NEGPOS_00_24 | 2,997.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,998.00 | 10 | 10 | DE |
NEGPOS_00_24 | 2,999.00 | 1 | 1 | DE |
NEGPOS_00_24 | 2,999.00 | 2 | 2 | NL |
NEGPOS_00_24 | 3,000.00 | 10 | 10 | DE |
NEGPOS_00_24 | 3,000.00 | 2 | 2 | AT |
NEGPOS_00_24 | 3,001.00 | 10 | 10 | DE |
NEGPOS_00_24 | 3,001.00 | 10 | 10 | DE |
NEGPOS_00_24 | 3,003.84 | 3 | 3 | AT |
NEGPOS_00_24 | 3,004.00 | 10 | 10 | DE |
NEGPOS_00_24 | 3,004.00 | 10 | 10 | DE |
NEGPOS_00_24 | 3,007.00 | 10 | 10 | DE |
NEGPOS_00_24 | 3,008.00 | 10 | 10 | DE |
NEGPOS_00_24 | 3,009.00 | 10 | 10 | DE |
NEGPOS_00_24 | 3,011.00 | 10 | 10 | DE |
NEGPOS_00_24 | 3,011.00 | 5 | 5 | CH |
NEGPOS_00_24 | 3,012.24 | 3 | 3 | AT |
NEGPOS_00_24 | 3,013.00 | 5 | 5 | CH |
NEGPOS_00_24 | 3,014.00 | 10 | 10 | DE |
NEGPOS_00_24 | 3,015.00 | 10 | 10 | DE |
NEGPOS_00_24 | 3,015.00 | 5 | 5 | CH |
NEGPOS_00_24 | 3,016.00 | 10 | 10 | DE |
NEGPOS_00_24 | 3,017.00 | 5 | 5 | CH |
NEGPOS_00_24 | 3,018.00 | 10 | 10 | DE |
NEGPOS_00_24 | 3,019.00 | 5 | 5 | CH |
NEGPOS_00_24 | 3,020.00 | 3 | 3 | AT |
NEGPOS_00_24 | 3,020.64 | 3 | 3 | AT |
NEGPOS_00_24 | 3,021.00 | 10 | 10 | DE |
NEGPOS_00_24 | 3,021.00 | 5 | 5 | CH |
NEGPOS_00_24 | 3,022.00 | 10 | 10 | DE |
NEGPOS_00_24 | 3,023.00 | 4 | 4 | CH |
NEGPOS_00_24 | 3,025.00 | 10 | 10 | DE |
NEGPOS_00_24 | 3,028.00 | 5 | 5 | DE |
NEGPOS_00_24 | 3,029.00 | 10 | 5 | DE |
Payment direction: PG = bidder pays TSO; GP = TSO pays bidder // Product: NEGPOS_00_24 = Product code for primary control reserve